Appendix 1
Abbreviations
| BFE | Base Flood Elevation |
| BMP | Best Management Practice |
| CFS | Cubic Feet Per Second |
| CLOMR | Conditional Letter of Map Revision (from FEMA) |
| CLOMR-F | Conditional Letter of Map Revision Based on Fill (from FEMA) |
| CN | Curve Number |
| COE | United States Army Corps of Engineers |
| CSMP | Comprehensive Stormwater Management Program |
| CSO | Combined Sewer Overflow |
| CWA | Clean Water Act |
| E&SC | Erosion and Sediment Control |
| EPA | Environmental Protection Agency |
| ERM | Elevation Reference Mark |
| ETJ | Extraterritorial Jurisdiction |
| FBFM | Flood Boundary and Floodway Map |
| FEMA | Federal Emergency Management Agency |
| FHBM | Flood Hazard Boundary Map |
| FIRM | Flood Insurance Rate Map |
| FIS | Flood Insurance Study |
| FPG | Flood Protection Grade |
| FPS | Feet Per Second |
| GIS | Geographical Information System |
| GPS | Global Positioning System |
| HGL | Hydraulic Grade Line |
| HHW | Household Hazardous Waste |
| HUC | Hydrologic Unit Code |
| IDEM | Indiana Department of Environmental Management |
| IDNR | Indiana Department of Natural Resources |
| INDOT | Indiana Department of Transportation. |
| LAG | Lowest Adjacent Grade |
| LID | Low Impact Development |
| LOMA | Letter of Map Amendment (from FEMA) |
| LOMR | Letter of Map Revision (from FEMA) |
| LOMR-F | Letter of Map Revision Based on Fill (from FEMA) |
| MCM | Minimum Control Measure |
| MS4 | Municipal Separate Storm Sewers |
| NAVD | North American Vertical Datum of 1988 |
| NFIP | National Flood Insurance Program |
| NGVD 1929 | National Geodetic Vertical Datum of 1929 |
| NPDES | National Pollution Discharge Elimination System |
| NPS | Non-point source |
| NRCS | USDA-Natural Resources Conservation Service |
| POTW | Publicly Owned Treatment Works |
| PTI | Pollution Tolerance Index |
| QHEI | Qualitative Habitat Evaluation Index |
| SFHA | Special Flood Hazard Area |
| SWCD | Soil and Water Conservation District |
| SWPPP | Stormwater Pollution Prevention Plan |
| SWQMP | Stormwater Quality Management Plan |
| Tc | Time of Concentration |
| TMDL | Total Maximum Daily Load |
| USCS | Unified Soil Classification System |
| USDA | United States Department of Agriculture |
| USFWS | United States Fish and Wildlife Service |
